FINANCE RATES AS OF NOVEMBER 2009
On Approved Credit. Limited Terms Apply. Rates based on Credit Bureau FICO Score. Expires 11/30/09.
LONGO TOYOTA'S NEW & CERTIFIED RATES
*** Terms over 60 months will be higher ***
| Auto FICO 720+ (Tier 1+) | = | 7.75% APR |
| Auto FICO 690-719 (Tier 1) | = | 9.00% APR |
| Auto FICO 670-689 (Tier 2) | = | 10.80% APR |
| Auto FICO 650-669 (Tier 3) | = | 12.90% APR |
| Auto FICO 630-649 | = | 14.89% APR |
| Auto FICO 610-629 | = | 16.65% APR |
| Auto FICO 580-609 | = | 19.65% APR |
| Auto FICO 579 & below | = | 23.40% APR |
3534 N. Peck Rd.
El Monte, CA 91731