CURRENT FINANCE RATES
On Approved Credit. Limited Terms Apply. Rates based on Credit Bureau FICO Score. Updated 3.29.13.
LONGO TOYOTA'S NEW & CERTIFIED PRE-OWNED RATES
*** Terms over 60 months will be higher ***
| Auto FICO 720+ (Tier 1+) | = | 4.9% APR |
| Auto FICO 690-719 (Tier 1) | = | 5.9% APR |
| Auto FICO 670-689 (Tier 2) | = | 7.9% APR |
| Auto FICO 650-669 (Tier 3) | = | 10.9% APR |
| Auto FICO 630-649 | = | 14.19% APR |
| Auto FICO 610-629 | = | 15.95% APR |
| Auto FICO 580-609 | = | 18.95% APR |
| Auto FICO 579 & below | = | 22.90% APR |
Does not apply to co-signer loan and first-time buyer
You have the option to obtain your own financing.
The annual percentage rate (APR) for the installment sale of a vehicle may be negotiable with the seller.
The seller may assign the installment contract and retain its right to receive a portion of the finance charge.