FINANCE RATES AS OF MARCH 2010
On Approved Credit. Limited Terms Apply. Rates based on Credit Bureau FICO Score. Expires 1/31/10.
LONGO TOYOTA'S NEW & CERTIFIED RATES
*** Terms over 60 months will be higher ***
| Auto FICO 720+ (Tier 1+) | = | 7.25% APR |
| Auto FICO 690-719 (Tier 1) | = | 8.50% APR |
| Auto FICO 670-689 (Tier 2) | = | 10.30% APR |
| Auto FICO 650-669 (Tier 3) | = | 12.40% APR |
| Auto FICO 630-649 | = | 14.39% APR |
| Auto FICO 610-629 | = | 16.15% APR |
| Auto FICO 580-609 | = | 19.15% APR |
| Auto FICO 579 & below | = | 24.50% APR |
3534 N. Peck Rd.
El Monte, CA 91731